<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonah Hawk</title>
	<atom:link href="http://www.jonahhawk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonahhawk.com</link>
	<description>Explorations in parametric geometry, graphics and design</description>
	<lastBuildDate>Tue, 10 Apr 2012 03:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grasshopper &#8211; parameter change test (fake callback mechanism)</title>
		<link>http://www.jonahhawk.com/2012/04/grasshopper-parameter-change-test-fake-callback-mechanism/</link>
		<comments>http://www.jonahhawk.com/2012/04/grasshopper-parameter-change-test-fake-callback-mechanism/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:50:41 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=38</guid>
		<description><![CDATA[This definition contains something like a callback that detects user interaction with a specific parameter. If the parameter is actively changing, a slow/time consuming portion of the definition is disabled. When the parameter stops changing, the slow portion is enabled. ParameterChangeTest.gh]]></description>
			<content:encoded><![CDATA[<p>This definition contains something like a callback that detects user interaction with a specific parameter. If the parameter is actively changing, a slow/time consuming portion of the definition is disabled. When the parameter stops changing, the slow portion is enabled.</p>
<p><a href="http://www.jonahhawk.com/wp-content/uploads/2012/04/ParameterChangeTest.zip">ParameterChangeTest.gh</a></p>
<p><iframe src="http://player.vimeo.com/video/40053328?color=d05e0b" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2012/04/grasshopper-parameter-change-test-fake-callback-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper &#8211; expanded metal circular pattern</title>
		<link>http://www.jonahhawk.com/2011/11/grasshopper-expanded-metal-circular-pattern/</link>
		<comments>http://www.jonahhawk.com/2011/11/grasshopper-expanded-metal-circular-pattern/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:06:57 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=32</guid>
		<description><![CDATA[A quick try at duplicating the work of Sarah Krieger found here: http://www.grasshopper3d.com/photo/sarsresearch10-1?xg_source=activity ExpandedMetal_circles]]></description>
			<content:encoded><![CDATA[<p>A quick try at duplicating the work of Sarah Krieger found here:</p>
<p>http://www.grasshopper3d.com/photo/sarsresearch10-1?xg_source=activity</p>
<p><a href="http://www.jonahhawk.com/2011/11/grasshopper-expanded-metal-circular-pattern/expandedmetal_circles/" rel="attachment wp-att-34">ExpandedMetal_circles</a></p>
<p><a href="http://www.jonahhawk.com/2011/11/grasshopper-expanded-metal-circular-pattern/firsttest/" rel="attachment wp-att-33"><img class="alignleft size-large wp-image-33" title="firstTest" src="http://www.jonahhawk.com/wp-content/uploads/2011/11/firstTest-1280x795.jpg" alt="" width="695" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/11/grasshopper-expanded-metal-circular-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling a Melia Table with Grasshopper</title>
		<link>http://www.jonahhawk.com/2011/11/modeling-a-melia-table-with-grasshopper/</link>
		<comments>http://www.jonahhawk.com/2011/11/modeling-a-melia-table-with-grasshopper/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:28:20 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=31</guid>
		<description><![CDATA[This is a fairly messy definition. I set out to make a definition that would define any number of radial segments&#8230; but failed on first attempt. I may revisit this later. The three segment version works well enough: Definition:MeliaTable]]></description>
			<content:encoded><![CDATA[<p>This is a fairly messy definition. I set out to make a definition that would define any number of radial segments&#8230; but failed on first attempt. I may revisit this later. The three segment version works well enough:</p>
<p>Definition:<a href="http://www.jonahhawk.com/wp-content/uploads/2011/11/MeliaTable.zip">MeliaTable</a></p>
<p><iframe src="http://player.vimeo.com/video/32831695?color=D05E0B" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/11/modeling-a-melia-table-with-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dsMax Curtain Modeling with Cloth modifier</title>
		<link>http://www.jonahhawk.com/2011/10/3dsmax-curtain-modeling-with-cloth-modifier/</link>
		<comments>http://www.jonahhawk.com/2011/10/3dsmax-curtain-modeling-with-cloth-modifier/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:53:48 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[3ds Max]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=25</guid>
		<description><![CDATA[Here is a quick tutorial on modeling a curtain using Cloth modifier in 3ds Max]]></description>
			<content:encoded><![CDATA[<p>Here is a quick tutorial on modeling a curtain using Cloth modifier in 3ds Max</p>
<p><a href="http://www.jonahhawk.com/2011/10/3dsmax-curtain-modeling-with-cloth-modifier/curtains-3/" rel="attachment wp-att-29"><img class="alignleft size-full wp-image-29" title="curtains" src="http://www.jonahhawk.com/wp-content/uploads/2011/10/curtains.jpg" alt="" width="700" height="525" /></a></p>
<p><iframe src="http://player.vimeo.com/video/30842818?color=f05400" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/10/3dsmax-curtain-modeling-with-cloth-modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdivision Modeling a Melia Table</title>
		<link>http://www.jonahhawk.com/2011/09/subdivision-modeling-a-melia-table/</link>
		<comments>http://www.jonahhawk.com/2011/09/subdivision-modeling-a-melia-table/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:56:55 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[box modeling]]></category>
		<category><![CDATA[subdivision modeling]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=21</guid>
		<description><![CDATA[A simple how-to on modeling this table in about 4 minutes. Big use of Symmetry modifiers which are great for modeling custom wheels.]]></description>
			<content:encoded><![CDATA[<p>A simple how-to on modeling this table in about 4 minutes. Big use of Symmetry modifiers which are great for modeling custom wheels. </p>
<p><iframe src="http://player.vimeo.com/video/10024407?color=D05E0B" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/09/subdivision-modeling-a-melia-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper &#8211; Solar Access</title>
		<link>http://www.jonahhawk.com/2011/09/grasshopper-solar-access/</link>
		<comments>http://www.jonahhawk.com/2011/09/grasshopper-solar-access/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:17:43 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[Ecotect]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[ecotect]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[rhino]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=19</guid>
		<description><![CDATA[This GH definition tests for solar access (sun vs shade) throughout a day at a specific increment of time. i.e. it will check every 15 minutes for solar access and then add 0.25 hours to the total for that point on the surface. There are other tools out there that will do this sort of <a href='http://www.jonahhawk.com/2011/09/grasshopper-solar-access/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This GH definition tests for solar access (sun vs shade) throughout a day at a specific increment of time. i.e. it will check every 15 minutes for solar access and then add 0.25 hours to the total for that point on the surface. </p>
<p>There are other tools out there that will do this sort of calculation, Ecotect for one, but I wanted to generate this definition with the hope of migrating away from such tools. </p>
<p><iframe src="http://player.vimeo.com/video/28634287?color=D05E0B" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/09/grasshopper-solar-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper to 3dsMax and back</title>
		<link>http://www.jonahhawk.com/2011/09/grasshopper-to-3dsmax-and-back/</link>
		<comments>http://www.jonahhawk.com/2011/09/grasshopper-to-3dsmax-and-back/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:12:11 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[interop]]></category>
		<category><![CDATA[max script]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=15</guid>
		<description><![CDATA[This is a very simple example of linking grasshopper and Max together in a near realtime loop. Using a timer in MaxScript and streaming data in and out of panels in grasshopper, this setup reads and writes files ten times per second in both directions. download project files Open the Max file. Open updateFloors_UI.ms in <a href='http://www.jonahhawk.com/2011/09/grasshopper-to-3dsmax-and-back/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a very simple example of linking grasshopper and Max together in a near realtime loop. Using a timer in MaxScript and streaming data in and out of panels in grasshopper, this setup reads and writes files ten times per second in both directions.</p>
<p><a href="http://www.jonahhawk.com/wp-content/uploads/2011/10/GH2Max.zip">download project files</a></p>
<ol>
<li>Open the Max file.</li>
<li>Open updateFloors_UI.ms in the mxs editor</li>
<li>EDIT the file locations in the maxscript to match where you saved the project files.</li>
<li>Start Rhino/Grasshopper and open FloorToFloor.ghx</li>
<li>Set the File (Read) component path to the F2F_MaxOutput.dat location</li>
<li>In the mxs editor, run the script by Ctrl+E or Tools &gt; Evaluate All.</li>
</ol>
<p><iframe src="http://player.vimeo.com/video/23505972?title=0&amp;byline=0&amp;portrait=0&amp;color=D05E0B" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/09/grasshopper-to-3dsmax-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woven triangular panle surface</title>
		<link>http://www.jonahhawk.com/2011/08/woven-triangular-panle-surface/</link>
		<comments>http://www.jonahhawk.com/2011/08/woven-triangular-panle-surface/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:56:08 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[3ds Max]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=12</guid>
		<description><![CDATA[I saw a simple video example of using Paracloud Gem to generate an interesting surface by offsetting parallel edges of triangular panels.  So I set out to see how I would do something similar in 3ds Max.]]></description>
			<content:encoded><![CDATA[<p>I saw a simple video example of using Paracloud Gem to generate an interesting surface by offsetting parallel edges of triangular panels.  So I set out to see how I would do something similar in 3ds Max.</p>
<p><iframe src="http://player.vimeo.com/video/27715465?title=0&amp;byline=0&amp;portrait=0&amp;color=D05E0B" width="700" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/08/woven-triangular-panle-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve Attractor ~ Closest Point on Curve</title>
		<link>http://www.jonahhawk.com/2011/07/closest-point-on-curve/</link>
		<comments>http://www.jonahhawk.com/2011/07/closest-point-on-curve/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:22:06 +0000</pubDate>
		<dc:creator>jonah</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[closest point]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[script controller]]></category>

		<guid isPermaLink="false">http://www.jonahhawk.com/?p=5</guid>
		<description><![CDATA[Here is an example of using scripted controllers to modify objects based on their distance from a curve much as you would see in Grasshopper/Rhino. A much improved version of my code can be found in Ali Torabi&#8217;s Parametric Array tool for 3dsMax. I highly recommend it. Max 2010 file: Distance to Spline05]]></description>
			<content:encoded><![CDATA[<p>Here is an example of using scripted controllers to modify objects based on their distance from a curve much as you would see in Grasshopper/Rhino. A much improved version of my code can be found in <a href="http://www.torabiarchitect.com/blog/wp-trackback.php?p=401" target="_blank">Ali Torabi&#8217;s Parametric Array</a> tool for 3dsMax. I highly recommend it.</p>
<p>Max 2010 file:</p>
<p><a href="http://www.jonahhawk.com/2011/07/closest-point-on-curve/distance-to-spline05/" rel="attachment wp-att-10">Distance to Spline05</a></p>
<p><iframe src="http://player.vimeo.com/video/28706979?title=0&amp;byline=0&amp;portrait=0&amp;color=D05E0B" frameborder="0" width="700" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonahhawk.com/2011/07/closest-point-on-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

